Imininingwane Yomkhiqizo
Omaka bomkhiqizo
Imodeli | 1500 rpm, 400V/50Hz/3P, 0.8PF | Perkins |
Amandla Ayinhloko | Amandla Okulinda |
I-KVA | KW | I-KVA | KW |
I-PW-9T5 | 9 | 7 | 10 | 8 | 403A-11G1 |
I-PW-9T5 | 9 | 7 | 10 | 8 | 403D-11G |
I-PW-13T5 | 13 | 10 | 15 | 12 | 403A-15G1 |
I-PW-13T5 | 13 | 10 | 15 | 12 | 403D-15G |
I-PW-15T5 | 15 | 12 | 16 | 13 | 403A-15G2 |
I-PW-20T5 | 20 | 16 | 22 | 18 | 404A-22G1 |
I-PW-20T5 | 20 | 16 | 22 | 18 | 404D-22G |
I-PW-27T5 | 27 | 22 | 30 | 24 | I-404D-22TG |
I-PW-65T5 | 65 | 52 | 71 | 57 | 1104A-44TG1 |
I-PW-80T5 | 80 | 64 | 88 | 70 | Idatha ye-1104A-44TG2 |
I-PW-80T5 | 80 | 64 | 89 | 71 | 1104C-44TAG1 |
I-PW-100T5 | 100 | 80 | 113 | 90 | 1104C-44TAG2 |
I-PW-135T5 | 135 | 108 | 150 | 120 | I-1106A-70TG1 |
I-PW-150T5 | 150 | 120 | 165 | 132 | 1106A-70TAG2 |
I-PW-180T5 | 180 | 144 | 200 | 160 | 1106A-70TAG3 |
I-PW-200T5 | 200 | 160 | 220 | 176 | 1106A-70TAG4 |
I-PW-30T5 | 30 | 24 | 33 | 26 | 1103A-33G |
I-PW-30T5 | 30 | 24 | 33 | 26 | 1103A-33G |
I-PW-45T5 | 45 | 36 | 50 | 40 | Idatha ye-1103A-33TG1 |
I-PW-45T5 | 45 | 36 | 50 | 40 | Idatha ye-1103A-33TG1 |
I-PW-60T5 | 60 | 48 | 66 | 53 | Idatha ye-1103A-33TG2 |
I-PW-60T5 | 60 | 48 | 66 | 53 | Idatha ye-1103A-33TG2 |
I-PW-200T5 | 200 | 160 | 220 | 176 | 1206A-E70TTAG1 |
I-PW-200T5 | 200 | 160 | 220 | 176 | 1206D-E70TTAG1 |
I-PW-230T5 | 230 | 184 | 250 | 200 | 1206A-E70TTAG2 |
I-PW-230T5 | 230 | 184 | 250 | 200 | 1206D-E70TTAG2 |
I-PW-250T5 | 250 | 200 | 275 | 220 | 1206A-E70TTAG3 |
I-PW-250T5 | 250 | 200 | 275 | 220 | 1206D-E70TTAG3 |
I-PW-306T5 | 306 | 245 | 338 | 270 | 1706A-E93TAG1 |
I-PW-306T5 | 306 | 245 | 338 | 270 | 1706A-E93TAG1 |
I-PW-308T5 | 308 | 246 | 338 | 270 | 1506A-E88TAG5 |
I-PW-348T5 | 348 | 278 | 383 | 306 | 1706A-E93TAG2 |
I-PW-348T5 | 348 | 278 | 383 | 306 | 1706A-E93TAG2 |
I-PW-350T5 | 350 | 280 | 400 | 320 | 2206C-E13TAG2 |
I-PW-350T5 | 350 | 280 | 400 | 320 | 2206C-E13TAG2 |
I-PW-400T5 | 400 | 320 | 450 | 360 | 2206C-E13TAG3 |
I-PW-400T5 | 400 | 320 | 450 | 360 | 2206C-E13TAG3 |
I-PW-450T5 | 450 | 360 | 500 | 400 | 2506C-E15TAG1 |
I-PW-450T5 | 450 | 360 | 500 | 400 | 2506C-E15TAG1 |
I-PW-500T5 | 500 | 400 | 550 | 440 | 2506C-E15TAG2 |
I-PW-500T5 | 500 | 400 | 550 | 440 | 2506C-E15TAG2 |
I-PW-591T5 | 591 | 473 | 650 | 520 | 2806C-E18TAG1A |
I-PW-591T5 | 591 | 473 | 650 | 520 | 2806C-E18TAG1A |
I-PW-650T5 | 650 | 520 | 700 | 560 | 2806A-E18TAG2 |
I-PW-650T5 | 650 | 520 | 700 | 560 | 2806A-E18TAG2 |
I-PW-713T5 | 713 | 570 | 784 | 627 | 2806A-E18TTAG4 |
I-PW-746T5 | 746 | 597 | 820 | 656 | 4006-23TAG2A |
I-PW-746T5 | 746 | 597 | 820 | 656 | 4006-23TAG2A |
I-PW-771T5 | 771 | 617 | 848 | 678 | 2806A-E18TTAG5 |
I-PW-800T5 | 800 | 640 | 898 | 718 | 4006-23TAG3A |
I-PW-800T5 | 800 | 640 | 898 | 718 | 4006-23TAG3A |
I-PW-910T5 | 910 | 728 | 1003 | 802 | 4008TAG1A |
I-PW-910T5 | 910 | 728 | 1003 | 802 | 4008TAG1A |
I-PW-1023T5 | 1023 | 818 | 1125 | 900 | 4008TAG2A |
I-PW-1023T5 | 1023 | 818 | 1125 | 900 | 4008TAG2A |
I-PW-1023T5 | 1023 | 818 | 1125 | 900 | 4008TAG2 |
I-PW-1125T5 | 1125 | 900 | 1250 | 1000 | 4008-30TAG3 |
I-PW-1125T5 | 1125 | 900 | 1250 | 1000 | 4008-30TAG3 |
I-PW-1258T5 | 1250 | 1000 | 1375 | 1100 | 4012-46TWG2A |
I-PW-1258T5 | 1250 | 1000 | 1375 | 1100 | 4012-46TWG2A |
I-PW-1375T5 | 1375 | 1100 | 1500 | 1200 | 4012-46TWG3A |
I-PW-1505T5 | 1500 | 1200 | 1650 | 1320 | 4012-46TAG2A |
I-PW-1505T5 | 1500 | 1200 | 1650 | 1320 | 4012-46TAG2A |
I-PW-1688T5 | 1688 | 1350 | 1875 | 1500 | 4012-46TAG3A |
I-PW-1688T5 | 1688 | 1350 | 1875 | 1500 | 4012-46TAG3A |
I-PW-1850T5 | 1850 | 1480 | 2000 | 1600 | 4016TAG1A |
I-PW-1850T5 | 1850 | 1480 | 2000 | 1600 | 4016TAG1A |
I-PW-2000T5 | 2000 | 1600 | 2250 | 1800 | 4016TAG2A |
I-PW-2000T5 | 2000 | 1600 | 2250 | 1800 | 4016TAG2A |
I-PW-2250T5 | 2250 | 1800 | 2500 | 2000 | 4016-61TRG3 |
I-PW-2250T5 | 2250 | 1800 | 2500 | 2000 | 4016-61TRG3 |
Okwedlule: I-GTL 60HZ Ijeneretha Yamandla Kadizili Ene-Perkins Engine Olandelayo: I-Ingersoll Rand (GHH) I-Portable Diesel Screw Air Compressors Ne-Engine Cummins Yokubhoboza