Imininingwane Yomkhiqizo
Omaka bomkhiqizo
Imodeli | 1500 rmp/400v 3P 4W/50HZ/0.8PF | Uhlobo lwenjini | Ubukhulu(LxWxH)&Isisindo |
Amandla Ayinhloko | Amandla Okulinda | Vula i-Genset | Athule uGenset |
I-KVA | KW | I-KVA | KW | Ubukhulu(mm) | isisindo(kg) | Ubukhulu(mm) | isisindo(kg) |
I-CCW-713T5 | 713 | 570 | 788 | 630 | I-KT38-G1 | 4160*1700*2250 | 6600 | 5800*2200*2550 | 8000 |
I-CCW-725T5 | 725 | 580 | 800 | 640 | I-KT38-GA | 4400*1700*2250 | 7250 | 5800*2200*2550 | 8700 |
I-CCW-750T5 | 750 | 600 | 825 | 660 | I-KTA38-G2 | 4400*1700*2250 | 7250 | 5800*2200*2550 | 8700 |
I-CCW-800T5 | 800 | 640 | 888 | 710 | I-KTA38-G2B | 4400*1700*2250 | 7250 | 5800*2200*2550 | 8700 |
I-CCW-910T5 | 910 | 728 | 1000 | 800 | I-KTA38-G2A | 4400*1700*2250 | 7250 | 5800*2200*2550 | 8700 |
I-CCW-1000T5 | 1000 | 800 | 1100 | 880 | I-KTA38-G5 | 4400*2060*2500 | 8200 | 5800*2200*2550 | 9500 |
I-CCW-1250ST5 | NA | NA | 1250 | 1000 | I-KTA38-G9 | 4500*2060*2500 | 8600 | 6058*2438*2591 | 10000 |
Imodeli | 1800 rmp/480v 3P 4W/60HZ/0.8PF | Uhlobo lwenjini | Ubukhulu(LxWxH)&Isisindo |
Amandla Ayinhloko | Amandla Okulinda | Vula i-Genset | Athule uGenset |
I-KVA | KW | I-KVA | KW | Ubukhulu(mm) | isisindo(kg) | Ubukhulu(mm) | isisindo(kg) |
I-CCW-875T6 | 875 | 700 | 963 | 770 | I-KTA38-G1 | 4400*1700*2550 | 7000 | 5800*2200*2550 | 9250 |
I-CCW-938T6 | 938 | 750 | 1038 | 830 | I-KTA38-G2B | 4400*1700*2550 | 7000 | 5800*2200*2550 | 9250 |
I-CCW-1000T6 | 1000 | 800 | 1125 | 900 | I-KTA38-G2A | 4400*1700*2550 | 7150 | 5800*2200*2550 | 9400 |
I-CCW-1125T6 | 1125 | 900 | 1250 | 1000 | I-KTA38-G4 | 4400*2060*2500 | 7500 | 5800*2200*2550 | 10000 |
Okwedlule: I-GTL Cummins KTA50 Prime Power 1000KW 1500KW 1500KW Diesel Generators Olandelayo: I-GTL 60HZ Ijeneretha Yamandla Kadizili Ene-Perkins Engine