I-Cummins Power Generator 275 kVA kuya ku-650 KVA iGeneretha Dizili

Incazelo emfushane:

Izinjini ze-Cummins azaziwa nje kuphela ngokuthembeka kwazo okusezingeni eliphezulu, ukuqina kanye nokonga kukaphethiloli, kodwa futhi zihlangabezana nezimo ezicindezelayo zokukhishwa kwezimoto (US EPA 2010, Euro 4 no-5), ukukhishwa kwemishini ephuma emgwaqeni onguthelawayeka (Tier 4 interim/Stage) IIIB ) kanye nokukhishwa kwebhodi lemikhumbi (izilinganiso ze-IMO IMO) kube ngumholi wemboni emqhudelwaneni oshubile.


Imininingwane Yomkhiqizo

Omaka bomkhiqizo

20190720134354_90586

 

Izici ze-Cummins Power Generator:

▣ Isevisi yewaranti yamazwe ngamazwe
▣ Isikhathi sokulethwa sifushane ngoba sihlala sinohlu lwenjini ye-Cummins
▣ Nge-ISO9001 nesitifiketi se-CE
▣ Izingxenye eziyisipele kulula kakhulu ukuzithenga emakethe yomhlaba
▣ Inethiwekhi yesevisi ephelele yangemva kokuthengisa
▣ 50Hz kanye ne-60Hz
▣ Ukuhlolwa okuqinile, okuhlanganisa umthwalo ongu-50%, umthwalo ongu-75%, umthwalo ongu-100% nomthwalo ongu-110%

 

Ukucushwa Okujwayelekile

▣ Uhlelo lokupholisa olunosayizi omkhulu werediyetha kanye nethangi lokunweba ▣ I-chassis yomsebenzi osindayo
▣ I-insulation eyakhelwe ngaphakathi kanye ne-anti-vibration block ▣ Ibhethri yokugcinwa kwamahhala
▣ I-AC alternator yeshaja yebhethri ▣ Ishaja yebhethri
▣ Ikhebula nobakaki webhethri ▣ Iswishi yokuhlukanisa ibhethri
▣ I-breaker circuit eyinhloko ▣ Uhlelo lokulawula ukuqala okuzenzakalelayo
▣ Isibaseli_ Isihlukanisi samanzi ▣ Inzwa yezinga likaphethiloli
▣ Iphampu ye-oil sump ▣ Ukuhlolwa komthwalo ogcwele
▣ Ukuvikelwa okuphelele kokuvikeleka ▣ Inkinobho yokumisa isimo esiphuthumayo

 

Ukucushwa Ongakukhetha

▣ I-Canopy ethule ▣ Isihlungi somoya esisebenza kanzima
▣ Ukusebenza kwesimo sezulu esibandayo ▣ I-heater epholile yenjini
▣ Faka isifudumezi somoya ▣ Inzwa yezinga lamanzi okupholisa
▣ I-Anti_condensation heater(i-alternator) ▣ I-alternator ye-PMG
▣ Iphaneli yezisekelo zamandla ▣ Ukuvuza kwe-circuit breaker
▣ Ithangi likaphethiloli elinomthamo omkhulu ▣ Ukuxhumana kwamafutha kwangaphandle
▣ Umshini wokugcwalisa uphethiloli ozenzakalelayo ▣ Isithulisi sohlobo lwendawo yokuhlala ephakeme
▣ Skid nge-forklift slots ▣ Isistimu yokulawula enomsebenzi ofanayo
▣ I-ATS (Iswishi yokudlulisa ngokuzenzakalelayo) ▣ I-chassis ye-trailer yeselula
* Qaphela: Ukucushwa okukhethekile kuyatholakala

 

Imodeli 1500 rmp/400v 3P 4W/50HZ/0.8PF Uhlobo lwenjini Ubukhulu(LxWxH)&Isisindo
Amandla Ayinhloko Amandla Okulinda Vula i-Genset Athule uGenset
I-KVA KW I-KVA KW Ubukhulu(mm) isisindo(kg) Ubukhulu(mm) isisindo(kg)
I-CCW-275T5 275 220 313 250 I-NTA855-G1A 2910*1100*1720 3000 4100*1380*2250 3900
I-CCW-313T5 313 250 350 280 I-MTAA11-G3 2960*1100*1720 3150 4200*1380*2250 4050
I-CCW-313T5 313 250 350 280 I-NTA855-G1B 3020*1100*1720 3200 4200*1380*2250 4100
I-XCW-313T5 313 250 350 280 I-QSM11-G2 3040*1100*1720 3250 4200*1380*2250 4150
I-CCW-344T5 344 275 375 300 I-NTA855-G2A 3010*1100*1760 3250 4200*1380*2250 4150
I-CCW-350T5 350 280 388 310 I-NTA855-G4 3020*1100*1720 3250 4200*1380*2250 4150
I-CCW-375T5 375 300 413 330 I-NTAA855-G7 3240*1100*1820 3400 4600*1600*2250 4300
I-DCW-388T5 388 310 425 340 I-6ZTAA13-G3 3100*1380*1850 4400 4600*1600*2250 5000
I-CCW-450ST5 NA NA 450 360 I-NTAA855-G7A 3240*1100*1820 3400 4600*1600*2250 4300
I-CCW-400T5 400 320 438 350 I-QSNT-G3 3240*1100*1820 3400 4600*1600*2250 4300
I-DCW-438T5 438 350 475 380 6ZTAA13-G2 3200*1380*1850 4600 4600*1600*2250 5200
I-DCW-438T5 438 350 475 380 6ZTAA13-G4 3200*1380*1850 4600 4600*1600*2250 5200
I-DCW-438T5 438 350 469 375 I-QSZ13-G2 3160*1360*1860 3900 4600*1700*2250 5000
I-CCW-450T5 450 360 500 400 I-KTA19-G3 3360*1380*2100 3800 4500*1880*2250 4900
I-DCW-450T5 450 360 500 400 I-QSZ13-G5 3080*1360*1860 4000 4000*2000*2250 5100
I-DCW-475T5 475 380 500 400 I-QSZ13-G3 3160*1360*1860 3900 4600*1700*2250 5000
I-CCW-500T5 500 400 563 450 I-KTA19-G3A 3360*1380*2100 3800 4900*2000*2250 4900
I-CCW-500T5 500 400 563 450 I-KTA19-G4 3360*1380*2100 3800 4900*2000*2250 4900
I-CCW-525T5 525 420 631 505 I-KTAA19-G5 3540*1700*2250 4200 5100*2000*2520 5600
I-CCW-650ST5 NA NA 650 520 I-KTA19-G8 3360*1380*2100 3800 4900*2000*2250 4900
I-CCW-575T5 575 460 650 520 I-KTAA19-G6 3540*1700*2250 4200 5100*2000*2520 5600
I-CCW-688ST5 NA NA 688 550 I-KTAA19-G6A 3620*1700*2250 4800 5200*2000*2520 6200
I-CCW-650T5 650 520 713 570 I-QSKTAA19-G4 3630*1700*2200 4900 5200*2000*2520 6300

 

Imodeli 1800 rmp/480v 3P 4W/60HZ/0.8PF Uhlobo lwenjini Ubukhulu(LxWxH)&Isisindo
Amandla Ayinhloko Amandla Okulinda Vula i-Genset Athule uGenset
I-KVA KW I-KVA KW Ubukhulu(mm) isisindo(kg) Ubukhulu(mm) isisindo(kg)
I-CCW-275ST6 NA NA 275 220 I-NT855-GA 2910*1100*1720 3000 4100*1380*2250 3900
I-DCW-260T6 260 208 285 228 6LTAA8.9-G2 2540*860*1550 2000 3200*1100*1900 2550
I-DCW-280T6 280 224 310 248 6LTAA8.9-G3 2540*860*1550 2000 3200*1100*1900 2550
I-CCW-350T6 350 280 388 310 I-QSM11-G2 2960*1100*1720 3150 4200*1380*2250 4050
I-DCW-388T6 388 310 425 340 I-6ZTAA13-G3 3100*1380*1850 4400 4500*1700*2150 5000
I-CCW-394T6 394 315 438 350 I-NTA855-G3 3020*1100*1720 3250 4200*1380*2250 4150
I-DCW-438T6 438 350 475 380 6ZTAA13-G2 3200*1380*1850 4600 4500*1700*2250 5200
I-DCW-438T6 438 350 469 375 I-QSZ13-G2 3160*1360*1860 3900 4600*1700*2250 5000
I-DCW-438T6 438 350 475 380 6ZTAA13-G4 3100*1380*1850 4400 4500*1700*2150 5000
I-DCW-475T6 475 380 500 400 I-QSZ13-G3 3080*1360*1860 4000 4000*2000*2250 4800
I-DCW-475T6 475 380 525 420 I-QSZ13-G5 3080*1360*1860 4000 4000*2000*2250 4800
I-CCW-563T6 563 450 625 500 I-KTA19-G3A 3360*1380*2100 3800 4500*1880*2250 4900
I-CCW-625T6 625 500 688 550 I-QSKTAA19-G4 3550*1700*2200 3250 5000*2000*2550 7170

  • Okwedlule:
  • Olandelayo:

  • Bhala umyalezo wakho lapha futhi usithumelele wona